Administration
Jeremy Buchanan | Executive Director | 270.251.6132 |
Geri Lamb | Executive Assistant/One Stop/Food Bank Manager | 270.251.6132 |
Christy Henley | Human Resources Manager | 270.251.6144 |
Tracy Jones | Receptionist | 270-247-7171 |
Michele Latta | Network Administrator | 270.251.6134 |
Finance
Alana Champion | Director of Finance | 270.251.6121 |
Niki Crass | Administrative Assistant | 270.251.6143 |
Myranda Williams | Senior Staff Accountant | 270.251.6177 |
Jenista Magness | Staff Accountant | 270.251.6133 |
Stacey Rickman | Budgets & Contracts Liasion | 270.251.6119 |
Lead PDS Staff Accountant | 270.251.6128 | |
PDS Staff Accountant | 270.251.6158 | |
Cathy Holshouser | PDS Financial Specialist | 270.251.6116 |
LaRissa Cornett | PDS Financial Specialist | 270.251.6188 |
Sara Hixon | PDS Administrative Assistant | 270.251.6151 |
Planning
Stacey Courtney | Director of Planning | 270.251.6146 |
Kim Toon | Office Manager/Administrative Assistant | 270.251.6131 |
Jim LeFevre | Transportation Planner | 270.251.6156 |
Keith Miller | Building Inspector | 270.251.6148 |
James Smith | GIS Manager | 270.251.6138 |
Community & Economic Development
Mattea Mitchell | Director of Community & Economic Development | 270.251.6161 |
Kim Toon | Office Manager/Administrative Assistant | 270.251.6131 |
Jon Young | Community Development Specialist | 270.251.6126 |
Rachel Foley | Community Development Specialist | 270.251.6168 |
Business Lending Department
Mike Maxwell | Business Lending Manager | 270.251.6170 |
Stacey Smith | Business Lending Specialist/CARES RLF | 270.251.6147 |
Erica Marshall | Administrative Assistant | 270.251.6117 |
Human Services
Cissy Fox | Director of Human Services | 270.251.6140 |
Area Agency on Aging & Independent Living
Justin Colley | Long-Term Care Ombudsman | 270.251.6120 |
Mandy Jenkins | Family Caregiver Coordinator | 270.251.6130 |
Jennifer Beckham | Aging Case Manager | 270.251.6137 |
Nancy Hogancamp | SHIP/ADRC Counselor | 270.251.6165 |
Homecare
Katie Thompson | Homecare Coordinator | 270.251.6139 |
Elena Roberts | Homecare Case Manager | 270.251.6149 |
Ashlyn Clay | Homecare Case Manager | 270.251.6169 |
Jasmine Jones | Homecare Aide | 270.251.6185 |
Candie Doublin | Homecare Aide | 270.251.6185 |
Barbara Maxwell | Homecare Aide | 270.251.6185 |
Wanda Rucker | Homecare Aide | 270.251.6185 |
Julie Cagle | Homecare Aide | 270.251.6185 |
Amber Rayo | Homecare Aide | 270.251.6185 |
Kayanna Galbreath | Homecare Aide | 270.251.6185 |
Asha Powell | Homecare Aide | 270.251.6185 |
Workforce Innovation & Opportunity Act (WIOA)
Amie Chronister | WIOA Assistant of Direct Services | 270.251.6125 |
Sara Keeling | WIOA Data Support / Admin. Assistant | 270.251.6145 |
Regina Morgan | WIOA Data Support Specialist | 270.251.6115 |
Shannon Carson | WIOA Career Coach | 502.764.1538 |
Gwen Taylor Dean | WIOA Career Coach | 502.764.1539 |
Eugenia Davis | WIOA Career Coach | 502.764.1262 |
Kim McCarley | WIOA Career Coach | 270.889.1129 |
Lisa Watson | WIOA Career Coach | 270.889.4668 |
Mayuree Chetawatee | WIOA Career Coach | 270.251.6155 |
Rebekah Elkins | WIOA Career Coach | 270.994.6038 |
Participant Directed Services (PDS) and Aging & Disability Resource Center (ADRC)
RaeAnne Carroll | Director of PDS & ADRC | 270.251.6167 |
Arpegea Gordanier | ADRC Market Coordinator | 270.251.6184 |
Brittany Toon | Medicaid Waiver App Initiator | 270.251.6157 |
Kristi Brown | Participant Directed Services Advisor | 270.251.6154 |
Jeanne Dykes | Participant Directed Services Advisor | 270.251.6186 |
April Rhodes | Participant Directed Services Advisor | 270.251.6142 |
Jason Roberts | Participant Directed Services Advisor | 270.251.6152 |
Andrea Beavers | Participant Directed Services Advisor | 270.251.6174 |
Brandon Dodson | Participant Directed Services Advisor | 270.251.6159 |
Jennifer Rose | Participant Directed Services Advisor | 270.251.6180 |
Victoria Turner | Participant Directed Services Advisor | 270.251.6187 |
Commodities and Food Bank Programs
Geri Lamb | Executive Assistant/Food Bank Manager | 270.251.6132 |
Angela Jewell | Commodity & Food Bank Coordinator | 270.251.6141 |
James Wilson | Warehouse Operations | 270.247.3967 |
Randy Rambo | Warehouse Assistant | 270.247.3967 |