Administration
| Jeremy Buchanan | Executive Director | 270.251.6132 | 
| Geri Lamb | Executive Assistant/One Stop/Food Bank Manager | 270.251.6132 | 
| Christy Henley | Human Resources Manager/Title VI Coordinator | 270.251.6144 | 
| James Smith | Director of Planning | 270.251.6138 | 
| Danielle Gray | Cloud and Network Engineer | 270.251.6134 | 
Finance
| Alana Champion | Director of Finance | 270.251.6121 | 
| Niki Crass | Administrative Assistant | 270.251.6143 | 
| Myranda Williams | Senior Staff Accountant | 270.251.6177 | 
| Dana Rohrer | Staff Accountant | 270.251.6133 | 
| Stacey Rickman | Budgets & Contracts Liasion | 270.251.6119 | 
| Cathy Holshouser | PDS Financial Specialist | 270.251.6116 | 
| Leslie Underwood | PDS Financial Specialist | 270.251.6129 | 
| Sara Hixon | PDS Administrative Assistant | 270.251.6151 | 
Planning
| James Smith | Director of Planning | 270.251.6146 | 
| Kim Toon | Office Manager/Administrative Assistant | 270.251.6131 | 
| Jon Young | Transportation Planner | 270.251.6126 | 
| Keith Miller | Building Inspector | 270.251.6148 | 
| Jim LeFevre | MPO Coordinator | 270.251.6156 | 
| Dennis Fulfer | Infrastructure Coordinator | 270.251.6171 | 
Community & Economic Development
| Mattea Mitchell | Director of Community & Economic Development | 270.251.6161 | 
| Erica Marshall | Administrative Assistant | 270.251.6117 | 
| Rachel Foley | Community Development Specialist | 270.251.6168 | 
| Wyatt Walker | Community Development Specialist | 270.251.6176 | 
| Kyle Rodgers | Community Development Specialist | 270.251.6112 | 
| Emma Wibbeler | Community Development Specialist | 270.251.6183 | 
| Sheila Rogers | Housing | 270.247.7171 | 
Business Lending Department
| Mike Maxwell | Business Lending Manager | 270.251.6170 | 
| Kris Johnson | Business Lending Specialist | 270.251.6147 | 
Human Services
| Cissy Fox | Director of Human Services | 270.251.6140 | 
Area Agency on Aging & Independent Living
| Elena Roberts | Aging Coordinator | 270.251.6149 | 
| Angela Farthing | Long-Term Care Ombudsman | 270.251.6149 | 
| Max Wilson | Family Caregiver Coordinator | 270.251.6130 | 
| Jennifer Beckham | Aging Case Manager | 270.251.6137 | 
| Lisa Ball | SHIP/ADRC Counselor | 270.251.6165 | 
| Rebekah Elkins | Aging Outreach Coordinator | 270.251.6175 | 
Homecare
| Katie Thompson | Homecare Coordinator | 270.251.6139 | 
| Jasmine Jones | Homecare Aide | 270.251.6185 | 
| Amber Rayo | Homecare Aide | 270.251.6185 | 
| Kayanna Galbreath | Homecare Aide | 270.251.6185 | 
| Jelisa Walton | Homecare Aide | 270.251.6185 | 
| Suzanne Williams | Homecare Aide | 270.251.6185 | 
| Sheila Leath | Homecare Aide | 270.251.6185 | 
| Jackie Nelson | Homecare Aide | 270.251.6185 | 
| Kelly Denson | Homecare Aide | 270.251.6185 | 
| Jessica Wright | Homecare Aide | 270.251.6185 | 
Workforce Innovation & Opportunity Act (WIOA)
| Amie Chronister | WIOA Assistant of Direct Services | 270.251.6125 | 
| Regina Morgan | WIOA Data Support Specialist | 270.251.6115 | 
| Eugenia Davis | WIOA Career Coach – Hopkinsville | 502.764.1262 | 
| Kim McCarley | WIOA Career Coach – Madisonville | 270.889.1129 | 
| Lisa Watson | WIOA Career Coach – Madisonville | 270.889.4668 | 
| Mayuree Chetawatee | WIOA Career Coach – PADD | 270.251.6155 | 
| Karen Hester | WIOA Career Coach – Paducah | 270.251.6211 | 
Participant Directed Services (PDS) and Aging & Disability Resource Center (ADRC)
| RaeAnne Carroll | Director of PDS & ADRC | 270.251.6167 | 
| Judy Yetter | ADRC Market Coordinator | 270.247.9426 | 
| Brittany Toon | Medicaid Waiver App Initiator | 270.251.6157 | 
| Kristi Brown | Participant Directed Services Advisor | 270.251.6154 | 
| Jeanne Dykes | Participant Directed Services Advisor | 270.251.6186 | 
| April Rhodes | Participant Directed Services Advisor | 270.251.6142 | 
| Andrea Beavers | Participant Directed Services Advisor | 270.251.6174 | 
| Brandon Dodson | Participant Directed Services Advisor | 270.251.6159 | 
| Nicole Champion | Participant Directed Services Advisor | 270.251.6180 | 
| Victoria Turner | Participant Directed Services Advisor | 270.251.6187 | 
| Kala O’Donnell | Participant Directed Services Advisor | 270.251.6169 | 
Commodities and Food Bank Programs
| Geri Lamb | Executive Assistant/Food Bank Manager | 270.251.6132 | 
| Angela Jewell | Commodity & Food Bank Coordinator | 270.251.6141 | 
| Alex Berg | Food Bank Marketing Coordinator | 270.251.6158 | 
| Randy Rambo | Warehouse Operations Manager | 270.247.3967 | 
| Steve McNutt | Warehouse Assistant | 270.247.3967 | 
